Below is a sortable table of either announced or rumored electric vehicles (EVs) that are likely to be available in the US in the next 5-6 years. Included is the type of EV – BEV or PHEV – body type, estimated battery range, estimated cost and estimated year when it is expected to be available in the US. In many cases the estimated cost and range is an educated guess by us or various media outlets. Brands are listed under the name of the parent company to convey which automakers have the most or fewest EVs in the works.
(miles) | Price | ability |
|||||
---|---|---|---|---|---|---|---|
Aston Martin | Aston Martin | RapidE | BEV | Sedan | 200 | $250,000 | 2019 |
Aston Martin | Aston Martin | DBX | BEV | CUV | 200 | $225,000 | 2020 |
BMW | BMW | iX3 | BEV | SUV | 210 | $50,000 | 2020 |
BMW | BMW | i4 | BEV | Sedan | 350 | $75,000 | 2021 |
BMW | BMW | iNext | BEV | CUV | 375 | $90,000 | 2022 |
BMW | Mini | Mini E | BEV | Hatchback | 200 | $40,000 | 2019 (Q4/2019-Q1/2020) |
Bollinger Motors | Bollinger Motors | Sport Utility Truck (SUT) | BEV | Pickup / SUV | 200 | $60,000 | 2019 |
Daimler AG | Mercedes-Benz | EQA | BEV | Hatchback | 250 | $55,000 | 2021 |
Daimler AG | Mercedes-Benz | EQC | BEV | SUV | 225 | $75,000 | 2020 |
Daimler AG | Mercedes-Benz | EQS | BEV | Sedan | 310 | $100,000 | 2020 |
Daimler AG | Mercedes-Benz | GLE | PHEV | SUV | 50 | $65,000 | 2019 (late) |
Daimler AG | Mercedes-Maybach | TBD | BEV | CUV | 275 | $175,000 | 2021 |
Faraday Future | Faraday Future | FF91 | BEV | CUV | 378 | $180,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Chrysler | Portal concept | BEV | Minivan | 225 | $35,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Jeep | Renegade | PHEV | SUV | 25 | $28,000 | 2020 |
Fiat Chrysler Automotive (FCA) | Jeep | Wrangler | PHEV | SUV | 25 | $35,000 | 2020 |
Fiat Chrysler Automotive (FCA) | Maserati | Alfieri | PHEV | Sports car | 25 | $175,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Maserati | Lavante | PHEV | SUV | 25 | $90,000 | 2020 |
Ford Motor Co. | Ford | Escape | PHEV | SUV | 25 | $30,000 | 2020 |
Ford Motor Co. | Ford | TBD (formerly known as MACH1) | BEV | SUV | 300 | $40,000 | 2020 |
Ford Motor Co. | Lincoln | Aviator | PHEV | SUV | 32 | $60,000 | 2019 |
Fisker, Inc. | Fisker | EMotion | BEV | Sedan | 400 | $129,900 | 2020 |
Geely | Volvo | XC40 | BEV | SUV | 200 | $48,000 | 2021 |
Geely | Volvo | XC90 | BEV | SUV | 300 | $65,000 | 2022 |
Geely | Polestar | Polestar 2 | BEV | Coupe/Sedan | 250 | $40,000 | 2019 |
General Motors | Buick | N/A | BEV | CUV | 238 | $40,000 | 2020 |
General Motors | Cadillac | XT4 | PHEV | CUV | 30 | $45,000 | 2019 |
American Honda Motor Co. | Honda | Fit | BEV | Hatchback | 150 | $22,000 | 2021 |
Hyundai Motor Group | Genesis | GV80 | PHEV | CUV | 30 | $75,000 | 2019 |
Hyundai Motor Group | Genesis | Essentia | BEV | Sports car | 290 | $100,000 | 2022 |
Hyundai Motor Group | Hyundai | Kona | BEV | CUV | 258 | $39,000 | 2019 (Q1) |
Hyundai Motor Group | Hyundai | FE Fuel Concept | FCV | SUV | 500 | $50,000 | 2019 (Q1) |
Hyundai Motor Group | Kia | Stonic | BEV | SUV | 200 | $26,000 | 2019 |
Hyundai Motor Group | Kia | Soul EV | BEV | CUV | 238 | $34,000 | 2020 |
Hyundai Motor Group | Kia | Niro (BEV version) | BEV | CUV | 239 | $30,000 | 2019 (Q2) |
Tata / Jaguar Land Rover | Tata / Jaguar Land Rover | Range Rover PHEV | PHEV | SUV | 31 | $95,150 | 2019 (Q2) |
Tata / Jaguar Land Rover | Tata / Jaguar Land Rover | Range Rover Sport P400e | PHEV | SUV | 31 | $78,300 | 2019 (Q2) |
Lucid Motors | Lucid Motors | Lucid Air | BEV | Sedan | 240; 315; 400 | $52,500 | 2020 |
Mazda Motor Corporation | Mazda | TBD | BEV | CUV | 150 | $35,000 | 2020 |
Renault-Nissan Alliance | Nissan | LEAF | BEV | Hatchback | 225 | $35,000 | 2019 (Q3) |
Renault-Nissan Alliance | Nissan | iMX | BEV | CUV | 225 | $38,000 | 2021 |
Rimac | Rimac | C_Two | BEV | Sports car | 400 | $2,000,000 | 2020 |
Rivian Automotive | Rivian | R1T | BEV | Pickup | 410 | $85,000 | 2020 (late) |
Rivian Automotive | Rivian | R1S | BEV | SUV | 410 | $85,000 | 2021 |
Fuji Heavy Industries | Subaru | Crosstrek | PHEV | CUV | 17 | $35,970 | 2019 |
Sokon | SF Motors | SF5 | BEV | CUV | 300 | $60,000 | 2020 |
Tesla | Tesla | Model Y | BEV | CUV | 250 | $40,000 | 2021 |
Tesla | Tesla | Model P | BEV | Pickup | 300 | $45,000 | 2023 |
Tesla | Tesla | Roadster | BEV | Sports car | 620 | $200,000 | 2020 |
Volkswagen Group | Audi | eTron Sportsback | BEV | Sports activity coupe | 275 | $90,000 | 2020 |
Volkswagen Group | Audi | eTron | BEV | SUV | 248 | $75,795 | 2019 (Q2) |
Volkswagen Group | Audi | A9 eTron | BEV | Sedan | 248 | $95,000 | 2020 |
Volkswagen Group | Audi | eTron GT | BEV | Sedan | 248 | $90,000 | 2022 |
Volkswagen Group | Audi | Q8 | PHEV | SUV | 37 | $55,000 | 2019 (Q1) |
Volkswagen Group | Bentley | Bentayga | PHEV | SUV | 31 | $190,000 | 2019 |
Volkswagen Group | Bentley | EXP12 Speed 6e concept | BEV | Sports car / convertible | 295 | $225,000 | 2020 |
Volkswagen Group | Lamborghini | Urus | PHEV | SUV | 27 | $225,000 | 2020 |
Volkswagen Group | Porsche | Taycan | BEV | Sports car | 250 | $80,000 | 2020 |
Volkswagen Group | Porsche | Misson E CUV | BEV | CUV | 250 | $95,000 | 2022 |
Volkswagen Group | Volkswagen | I.D. | BEV | Hatchback | 250 | $32,000 | 2021 |
Volkswagen Group | Volkswagen | I.D. BUZZ | BEV | Van/minibus | 250 | $45,000 | 2022 |
Volkswagen Group | Volkswagen | I.D. VIZZION | BEV | Sedan | 400 | $75,000 | 2022 |
Volkswagen Group | Volkswagen | I.D. CROZZ | BEV | CUV | 311 | $45,000 | 2020 |
Workhorse Group Incorporated | Workhorse | W-15 | PHEV | Pickup | 80 | $52,000 | 2019 (Q4) |
Brands that have not announced any specific future electric vehicle models that will be available in the US include:
- Acura
- Dodge
- Fiat*
- GMC
- Infiniti
- Lexus
- Ram
- smart*
- Toyota*
*Fiat, smart and Toyota currently have EVs available in the US, but have not announced any specific future electric vehicle models and timeline for the US market.
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details!