Below is a sortable table of the major EV charging networks in the US and the number of Level 2 and DC fast charging locations and connections for each. This data is sourced from the Alternative Fuels Data Center as of March 31, 2019.
Charging Network | Level 2 Locations | Level 2 Connec-tions | DCFC Locations | DCFC ChargingStations | Connec-tions Per Location | Level 2 + DCFCConnec- tions | Percent Level 2 |
---|---|---|---|---|---|---|---|
ChargePoint | 15,694 | 25,746 | 363 | 618 | 1.64 | 26,364 | 97.7% |
Tesla | 3,567 | 7,831 | 618 | 5,667 | 2.20 | 13,498 | 58.0% |
Unaffiliated-Other | 4,242 | 8,145 | 488 | 593 | 1.92 | 8,738 | 93.2% |
Blink Network | 1426, | 3,261 | 95 | 173 | 2.29 | 3,434 | 95% |
SemaConnect Network | 1227, | 3,260 | 0 | 0 | 2.66 | 3,260 | 100% |
EVgo | 299 | 460 | 747 | 1,999 | 1.54 | 2,459 | 18.7% |
Greenlots | 245 | 663 | 212 | 443 | 2.71 | 1,106 | 59.9% |
EV Connect | 186 | 872 | 6 | 13 | 4.69 | 885 | 98.5% |
Electrify America | 4 | 4 | 71 | 320 | 1.00 | 324 | 1.2% |
OpConnect | 79 | 136 | 11 | 16 | 1.72 | 152 | 89.5% |
Webasto | 59 | 60 | 56 | 56 | 1.01 | 116 | 51.7% |
Total or Mean | 27,028 | 50,438 | 2,667 | 9,898 | 2.12 | 60,336 | 65% |
1) Locations: Number of sites where 1 or more charging outlets exists. Source: Alternative Fueling Station Locator– as of March 31, 2019.
2) Connections: Number of individual charging plugs/sockets/connectors. In some cases there may be more than 1 plug per charging station – so plugs are counted, rather than “stations” Source: Alternative Fueling Station Locator – as of March 31, 2019.