EV Sales and Market Share By US Red vs. Blue State and Multiple Factors
State: Red or Blue (1) | EV Sales Share (2) | ZEV / ZEV Mandate State (3) | EV Rebate/Tax Credit (4) | Gas Price / Gallon (5) | % Light Trucks Purchased (6) | Household Median Income (7) | "Green Score" (8) |
---|---|---|---|---|---|---|---|
Alabama | 0.41% | N/A | NO | $3.47 | 63.40% | 51,113 | 39.99 |
Alaska | 0.59% | N/A | NO | $2.46 | 78.80% | 72,231 | 49.41 |
Arizona | 1.84% | N/A | NO | $2.52 | 63.00% | 61,125 | 54.33 |
Arkansas | 0.35% | N/A | NO | $3.15 | 70.80% | 48,829 | 40.09 |
California | 7.84% | ZEV + Mandate | YES | $4.05 | 50.70% | 69,759 | 69.4 |
Colorado | 2.61% | N/A | YES | $2.85 | 72.90% | 74,172 | 59.57 |
Connecticut | 2.02% | ZEV + Mandate | YES | $2.99 | 64.30% | 72,780 | 73.89 |
Delaware | 1.27% | ZEV | YES | $2.94 | 62.90% | 62,318 | 63.19 |
District of Columbia | 3.34% | ZEV | NO | $2.65 | 49.50% | 83,382 | N/A |
Florida | 1.03% | N/A | NO | $2.65 | 56.30% | 53,681 | 50.15 |
Georgia | 1.18% | N/A | NO | $2.65 | 60.10% | 57,016 | 53.89 |
Hawaii | 2.59% | N/A | NO | $3.65 | 59.90% | 73,575 | 62.4 |
Idaho | 0.77% | N/A | NO | $2.67 | 77.20% | 60,208 | 58.48 |
Illinois> | 1.20% | N/A | NO | $3.20 | 64.50% | 64,609 | 59.51 |
Indiana | 0.82% | N/A | NO | $2.99 | 68.60% | 58,873 | 49.18 |
Iowa | 0.70% | N/A | NO | $2.88 | 74.80% | 63,481 | 52.88 |
Kansas | 0.96% | N/A | NO | $2.60 | 68.40% | 57,872 | 50.36 |
Kentucky | 0.53% | N/A | NO | $2.68 | 66.30% | 51,348 | 32.23 |
Louisiana | 0.28% | N/A | YES | $2.47 | 66.80% | 43,903 | 23.96 |
Maine | 1.13% | ZEV + Mandate | NO | $2.85 | 73.80% | 51,664 | 66.73 |
Maryland | 1.91% | ZEV + Mandate | YES | $2.76 | 60.00% | 81,084 | 66.6 |
Massachusetts | 2.53% | ZEV + Mandate | YES | $2.81 | 66.10% | 73,227 | 72.53 |
Michigan | 0.59% | N/A | NO | $2.89 | 76.90% | 57,700 | 63.65 |
Minnesota | 1.14% | N/A | NO | $2.72 | 73.00% | 71,920 | 73.13 |
Mississippi | 0.22% | N/A | NO | $2.55 | 63.00% | 43,441 | 42.69 |
Missouri | 0.73% | N/A | NO | $2.47 | 67.60% | 56,885 | 57.94 |
Montana | 0.47% | N/A | NO | $2.87 | 77.50% | 59,087 | 52.44 |
Nebraska | 0.73% | N/A | NO | $2.64 | 73.00% | 59,619 | 50.53 |
Nevada | 1.62% | N/A | NO | $2.77 | 59.00% | 56,550 | 65.63 |
New Hampshire | 1.16% | N/A | NO | $2.74 | 69.60% | 74,801 | 67.79 |
New Jersey | 1.59% | ZEV + Mandate | NO | $2.74 | 60.70% | 72,997 | 65.25 |
New Mexico | 0.81% | ZEV | NO | $2.90 | 64.70% | 47,855 | 51.18 |
New York | 1.56% | ZEV + Mandate | YES | $2.73 | 65.60% | 62,447 | 75.49 |
North Carolina | 1.02% | N/A | NO | $3.49 | 62.50% | 50,343 | 60.32 |
North Dakota | 0.24% | N/A | NO | $2.96 | 81.20% | 59,886 | 37.9 |
Ohio | 0.74% | N/A | NO | $2.77 | 64.90% | 59,768 | 50.87 |
Oklahoma | 0.35% | N/A | NO | $2.57 | 59.30% | 55,006 | 42.8 |
Oregon | 3.41% | ZEV + Mandate | YES | $3.43 | 68.60% | 64,610 | 75.24 |
Pennsylvania | 0.92% | N/A | YES | $3.01 | 66.40% | 63,173 | 58.08 |
Rhode Island | 1.26% | ZEV + Mandate | YES | $2.86 | 63.10% | 66,390 | 69 |
South Carolina | 0.53% | N/A | NO | $2.47 | 64.10% | 54,971 | 57.39 |
South Dakota | 0.35% | N/A | NO | $2.79 | 79.30% | 56,894 | 68.45 |
Tennessee | 0.73% | N/A | NO | $2.55 | 63.60% | 55,240 | 54.71 |
Texas | 0.78% | N/A | YES * | $2.58 | 65.50% | 59,295 | 46.67 |
Utah | 1.60% | N/A | NO | $3.20 | 69.40% | 71,319 | 53.27 |
Vermont | 1.92% | ZEV + Mandate | NO | $2.59 | 72.40% | 63,805 | 76.35 |
Virginia | 1.67% | N/A | NO | $2.81 | 60.40% | 71,293 | 55.22 |
Washington | 4.28% | ZEV | NO | $3.54 | 65.70% | 75,418 | 65.77 |
West Virginia | 0.27% | N/A | NO | $2.84 | 74.30% | 45,392 | 28.77 |
Wisconsin | 0.79% | N/A | NO | $2.76 | 72.60% | 63,451 | 67.79 |
Wyoming | 0.35% | N/A | NO | $2.80 | 82.40% | 57,837 | 36.91 |
Notes and Data Sources:
1. Red states/blue states – CFA Institute
2. For the full year 2018 – Alliance of Auto Manufacturers, Advanced Technology Vehicles Sales Dashboard | Data compiled by Alliance of Auto Manufacturers using information provided by IHS Markit
3. ZEV States – GreenCarReports
4. Incentives: Tax Credits & Rebates – Tesla | ClipperCreek
5. Regular grade, as of May 19, 2019 – AAA
6. Light Trucks (Pickups, SUVs, CUVs, and Vans – combined) – IHS Markit/Auto Alliance
7. Media Household income – US Census Bureau
8. WalletHub – Greenest States – WalletHub compared the 50 states across three key dimensions: 1) Environmental Quality, 2) Eco-Friendly Behaviors and 3) Climate-Change Contributions. They evaluated those dimensions using 27 relevant metrics, withe each metric graded on a 100-point scale, with a score of 100 representing the highest level of eco-friendliness. Each state’s weighted average across all metrics was calculated resulting in an overall score.
*Texas rebate of $2,500, for the first 2,000 applicants
State | EV Sales Share | Regular Gas | Solar Intallation Per Household | % Renewable Electricity From Grid | Household Median Income | EV Models Available Per State | % Light Trucks Purchased | EV Charging Connections Per Location |
---|---|---|---|---|---|---|---|---|
Alabama | 0.41% | $3.47 | 0.00% | 9% | 51,113 | 28.08 | 63.40% | 2.33 |
Alaska | 0.59% | $2.46 | 0.01% | 28% | 72,231 | 27.83 | 78.80% | 1.63 |
Arizona | 1.84% | $2.52 | 3.77% | 12% | 61,125 | 31.08 | 63.00% | 2.69 |
Arkansas | 0.35% | $3.15 | 0.02% | 7% | 48,829 | 25.83 | 70.80% | 2.72 |
California | 7.84% | $4.05 | 5.00% | 47% | 69,759 | 41.58 | 50.70% | 3.86 |
Colorado | 2.61% | $2.85 | 0.13% | 20% | 74,172 | 32.08 | 72.90% | 2.68 |
Connecticut | 2.02% | $2.99 | 1.74% | 5% | 72,780 | 35.58 | 64.30% | 2.43 |
Delaware | 1.27% | $2.94 | 1.53% | 3% | 62,318 | 31.08 | 62.90% | 3.24 |
District of Columbia | 3.34% | $2.65 | 1.25% | 83,382 | 30.83 | 49.50% | 2.79 | |
Florida | 1.03% | $2.65 | 0.04% | 1% | 53,681 | 31.08 | 56.30% | 2.58 |
Georgia | 1.18% | $2.65 | 0.00% | 10% | 57,016 | 32.08 | 60.10% | 3.02 |
Hawaii | 2.59% | $3.65 | 0.52% | 25% | 73,575 | 31.08 | 59.90% | 1.97 |
Idaho | 0.77% | $2.67 | 0.01% | 80% | 60,208 | 28.08 | 77.20% | 2.33 |
Illinois | 1.20% | $3.20 | 0.03% | 7% | 64,609 | 31.08 | 64.50% | 2.58 |
Indiana | 0.82% | $2.99 | 0.04% | 8% | 58,873 | 31.08 | 68.60% | 2.45 |
Iowa | 0.70% | $2.88 | 0.02% | 40% | 63,481 | 26.08 | 74.80% | 2.49 |
Kansas | 0.96% | $2.60 | 0.00% | 37% | 57,872 | 28.08 | 68.40% | 4.2 |
Kentucky | 0.53% | $2.68 | 0.00% | 6% | 51,348 | 28.08 | 66.30% | 2.18 |
Lousianna | 0.28% | $2.47 | 0.02% | 4% | 43,903 | 28.08 | 66.80% | 2.34 |
Maine | 1.13% | $2.85 | 0.13% | 71% | 51,664 | 35.58 | 73.80% | 1.86 |
Maryland | 1.91% | $2.76 | 0.53% | 11% | 81,084 | 38.58 | 60.00% | 2.69 |
Massachussets | 2.53% | $2.81 | 2.82% | 10% | 73,227 | 39.58 | 66.10% | 2.94 |
Michigan | 0.59% | $2.89 | 0.01% | 10% | 57,700 | 31.08 | 76.90% | 2.77 |
Minnesota | 1.14% | $2.72 | 0.08% | 26% | 71,920 | 31.08 | 73.00% | 2.43 |
Mississippi | 0.22% | $2.55 | 0.01% | 3% | 43,441 | 28.08 | 63.00% | 2.71 |
Missouri | 0.73% | $2.47 | 0.23% | 3% | 56,885 | 30.83 | 67.60% | 4.22 |
Montana | 0.47% | $2.87 | 0.02% | 49% | 59,087 | 25.83 | 77.50% | 2.5 |
Nebraska | 0.73% | $2.64 | 0.00% | 18% | 59,619 | 28.08 | 73.00% | 2.62 |
Nevada | 1.62% | $2.77 | 1.61% | 26% | 56,550 | 31.08 | 59.00% | 2.92 |
New Hampshire | 1.16% | $2.74 | 0.68% | 19% | 74,801 | 28.08 | 69.60% | 1.95 |
New Jersey | 1.59% | $2.74 | 1.60% | 5% | 72,997 | 38.58 | 60.70% | 2.57 |
New Mexico | 0.81% | $2.90 | 1.10% | 19% | 47,855 | 28.08 | 64.70% | 2.69 |
New York | 1.56% | $2.73 | 0.71% | 27% | 62,447 | 39.58 | 65.60% | 2.38 |
North Carolina | 1.02% | $3.49 | 0.00% | 10% | 50,343 | 31.08 | 62.50% | 2.29 |
North Dakota | 0.24% | $2.96 | 0.00% | 33% | 59,886 | 27.83 | 81.20% | 1.53 |
Ohio | 0.74% | $2.77 | 0.05% | 3% | 59,768 | 31.08 | 64.90% | 2.31 |
Oklahoma | 0.35% | $2.57 | 0.00% | 35% | 55,006 | 28.08 | 59.30% | 2.52 |
Oregon | 3.41% | $3.43 | 0.28% | 71% | 64,610 | 41.58 | 68.60% | 2.42 |
Pennsylvania | 0.92% | $3.01 | 0.23% | 5% | 63,173 | 31.08 | 66.40% | 2.38 |
Rhode Island | 1.26% | $2.86 | 0.14% | 4% | 66,390 | 32.58 | 63.10% | 2.95 |
South Carolina | 0.53% | $2.47 | 0.01% | 5% | 54,971 | 28.08 | 64.10% | 2.14 |
South Dakota | 0.35% | $2.79 | 0.01% | 75% | 56,894 | 25.83 | 79.30% | 2.7 |
Tennesse | 0.73% | $2.55 | 0.02% | 12% | 55,240 | 31.08 | 63.60% | 2.61 |
Texas | 0.78% | $2.58 | 0.16% | 16% | 59,295 | 34.08 | 65.50% | 2.74 |
Utah | 1.60% | $3.20 | 0.09% | 14% | 71,319 | 31.08 | 69.40% | 2.87 |
Vermont | 1.92% | $2.59 | 0.64% | 100% | 63,805 | 30.33 | 72.40% | 2.59 |
Virginia | 1.67% | $2.81 | 0.00% | 4% | 71,293 | 30.83 | 60.40% | 2.35 |
Washington | 4.28% | $3.54 | 0.01% | 79% | 75,418 | 35.08 | 65.70% | 2.73 |
West Virginia | 0.27% | $2.84 | 0.01% | 4% | 45,392 | 26.08 | 74.30% | 2.44 |
Wisconsin | 0.79% | $2.76 | 0.15% | 8% | 63,451 | 28.08 | 72.60% | 1.9 |
Wyoming | 0.35% | $2.80 | 0.07% | 12% | 57,837 | 24.83 | 82.40% | 2.73 |
States With EV Rebates and/or Tax Credits – Supporting Detail
State | State EV Rebate / Tax Credit | Type / Amount |
---|---|---|
Alabama | NO | |
Alaska | NO | |
Arizona | NO | Reduced Vehicle License Tax, Carpool lane access and reduced rates for electric vehicle charging |
Arkansas | NO | |
California | YES | $2,500 rebate (based on income eligibility) |
Colorado | YES | $5,000 tax credit (purchase) $2,500 tax credit (lease) |
Connecticut | YES | $500 - $2,000 rebate |
Delaware | YES | $1,000 rebate for EVs w/ base price $60,000+ / $3,500 for under $60,000 |
District of Columbia | NO | |
Florida | NO | |
Georgia | NO | |
Hawaii | NO | Carpool lane access and reduced rates for electric vehicle charging |
Idaho | NO | |
Illinois | NO | |
Indiana | NO | |
Iowa | NO | |
Kansas | NO | |
Kentucky | NO | |
Louisiana | YES | $2,500 income tax credit |
Maine | NO | |
Maryland | YES | $3,000 Excise Tax Credit for new vehicles with a total price under $60,000 | $700 rebate on wall connectors and installation |
Massachusetts | YES | $1,000 rebate for EVs w/ base price $60,000+ / $2,500 for under $60,000 |
Michigan | NO | |
Minnesota | NO | |
Mississippi | NO | |
Missouri | NO | |
Montana | NO | |
Nebraska | NO | |
Nevada | NO | |
New Hampshire | NO | |
New Jersey | NO | EVs are exempt from state sales and use tax |
New Mexico | NO | |
New York | YES | $500 rebate for EVs w/ base price $60,000+ / $2,000 for under $60,000 |
North Carolina | NO | |
North Dakota | NO | |
Ohio | NO | |
Oklahoma | NO | |
Oregon | YES | Rebates $1,550-$2,500 (battery size) | Rebates of $2500 for low/moderate income households | MSRP less than $50,000 |
Pennsylvania | YES | $1,750 rebate for new vehicles with a base price under $50,000 |
Rhode Island | YES | Rebates of $500-$2,500 based on battery size |
South Carolina | NO | |
South Dakota | NO | |
Tennessee | NO | |
Texas | YES * | *Rebate of $2,500, for the first 2,000 applicants |
Utah | NO | |
Vermont | NO | |
Virginia | NO | But EVs are exempt from sales tax |
Washington | NO | Exempt from the motor vehicle sales and use taxes. The sales tax exemption expires July 1, 2019 |
West Virginia | ||
Wisconsin | NO | |
Wyoming | NO |