Check out our other EV tables:
Check out our other EV tables:
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
(miles) | Price | ability |
|||||
---|---|---|---|---|---|---|---|
BMW | BMW | iX3 | BEV | SUV | 225 | $50,000 | 2022 |
BMW | BMW | i4 | BEV | Sedan | 350 | $75,000 | 2021 |
BMW | BMW | iNext | BEV | CUV | 375 | $90,000 | 2022 |
BMW | BMW | X3 xDrive30e | PHEV | SUV | 32 | $48,000 | |
BMW | BMW | X5 xDrive40i | PHEV | SUV | 32 | $62,000 | 2020 (Q4) |
BMW | Mini | Electric Hardtop | BEV | Hatchback | 130 | $29,900 | 2020 (Q1) |
Bollinger Motors | Bollinger Motors | B1 Sport Utility Truck (SUT) | BEV | Work/adventure truck | 200 | $125,000 | 2021 |
Bollinger Motors | Bollinger Motors | B2 pickup | BEV | Pickup | 200 | $125,000 | 2021 |
Daimler AG | Mercedes-Benz | EQA | BEV | Hatchback | 250 | $55,000 | 2021 |
Daimler AG | Mercedes-Benz | EQC | BEV | SUV | 220 | $68,895 | 2020 (Q1/Q2) |
Daimler AG | Mercedes-Benz | EQS | BEV | Sedan | 310 | $100,000 | 2021 |
Daimler AG | Mercedes-Benz | GLE | PHEV | SUV | 50 | $65,000 | 2021 |
Daimler AG | Mercedes-Maybach | TBD | BEV | CUV | 275 | $175,000 | 2022 |
Faraday Future | Faraday Future | FF91 | BEV | CUV | 378 | $180,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Chrysler | Portal concept | BEV | Minivan | 225 | $35,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Jeep | Compass | PHEV | SUV | 30 | $30,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Jeep | Renegade | PHEV | SUV | 30 | $28,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Jeep | Wrangler | PHEV | SUV | 30 | $35,000 | 2021 (Q1) |
Fiat Chrysler Automotive (FCA) | Maserati | Alfieri | PHEV | Sports car | 25 | $175,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Maserati | Levante | PHEV | SUV | 25 | $90,000 | 2020 |
Ford Motor Co. | Ford | Escape | PHEV | SUV | 37 | $35,000 | 2021 (Q2) |
Ford Motor Co. | Ford | Mustang Mach-E | BEV | SUV | 230 | 300 | $43,895 | | 2021 (Q1) |
Fisker, Inc. | Fisker | EMotion | BEV | Sedan | 400 | $129,900 | 2021 |
Geely | Volvo | XC40 Recharge | BEV | SUV | 222 | $58,000 | 2021 (Q1) |
Geely | Volvo | XC90 | BEV | SUV | 300 | $65,000 | 2022 |
Geely | Polestar | Polestar 2 | BEV | Coupe/Sedan | 275 | $63,000 | 2021 (Q1) |
General Motors | Cadillac | "EV" -TBD | BEV | CUV | 250 | $75,000 | 2021 |
American Honda Motor Co. | Honda | Fit | BEV | Hatchback | 150 | $22,000 | 2021 |
Hyundai Motor Group | Genesis | GV80 | PHEV | CUV | 30 | $75,000 | 2021 |
Hyundai Motor Group | Genesis | Essentia | BEV | Sports car | 290 | $100,000 | 2022 |
Hyundai Motor Group | Kia | Soul EV | BEV | CUV | 243 | $36,000 | 2021 |
Tata / Jaguar Land Rover | Land Rover | Range Rover PHEV P400e | PHEV | SUV | 22 | $95,950 | 2019 (Q3) |
Tata / Jaguar Land Rover | Land Rover | Range Rover Sport | PHEV | SUV | 22 | $79,000 | 2019 (Q3) |
Lucid Motors | Lucid Motors | Lucid Air | BEV | Sedan | 240; 315; 400 | $52,500 | 2021 |
Mazda Motor Corporation | Mazda | TBD | BEV | CUV | 150 | $35,000 | 2021 |
Renault–Nissan–Mitsubishi Alliance | Nissan | iMX | BEV | CUV | 225 | $38,000 | 2021 |
Renault–Nissan–Mitsubishi Alliance | Mitsubishi | Outlander | PHEV | SUV | 38 | $36,000 | 2020 |
Rimac | Rimac | C_Two | BEV | Sports car | 400 | $2,000,000 | 2021 |
Rivian Automotive | Rivian | R1T | BEV | Pickup | 230, 300, 400 | $70,000 - $100,000 | 2021 |
Rivian Automotive | Rivian | R1S | BEV | SUV | 230, 300, 400 | $70,000 - $100,000 | 2021 |
Sokon | SF Motors | SF5 | BEV | CUV | 300 | $60,000 | 2021 |
Tesla | Tesla | Cybertruck | BEV | Truck | 250 | 300 | 500 | $39,990 | $49,900 | $69,900 | 2021 (Q4)| 2022 |
Tesla | Tesla | Roadster | BEV | Sports car | 620 | $200,000 | 2022 |
Volkswagen Group | Audi | e-tron Sportsback | BEV | Sports activity coupe | 225 | $78,295 | 2020 (Q3) |
Volkswagen Group | Audi | A9 e-tron | BEV | Sedan | 248 | $95,000 | 2021 |
Volkswagen Group | Audi | e-tron GT | BEV | Sedan | 248 | $90,000 | 2021 |
Volkswagen Group | Audi | Q8 | PHEV | SUV | 37 | $55,000 | 2021 |
Volkswagen Group | Bentley | Bentayga | PHEV | SUV | 19 | $190,000 | 2019 (Q4 or 2020 Q1) |
Volkswagen Group | Bentley | EXP12 Speed 6e concept | BEV | Sports car / convertible | 295 | $225,000 | 2021 |
Volkswagen Group | Lamborghini | Urus | PHEV | SUV | 27 | $225,000 | 2021 |
Volkswagen Group | Porsche | Taycan | BEV | Sports car | 250 | $80,000 | 2020 |
Volkswagen Group | Porsche | Misson E CUV | BEV | CUV | 250 | $95,000 | 2022 |
Volkswagen Group | Volkswagen | ID. BUZZ | BEV | Van/minibus | 250 | $45,000 | 2022 |
Volkswagen Group | Volkswagen | ID. VIZZION | BEV | Sedan | 400 | $75,000 | 2022 |
Volkswagen Group | Volkswagen | ID.4 | BEV | CUV | 260 | $45,000 | 2021 (Q1) |
Brands that have not announced any specific future electric vehicle models that will be available in the US include: Dodge, Infiniti, Lexus, & Ram
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
Below is a sortable table of either announced or rumored electric vehicles (EVs) that are likely to be available in the US in the next 4-5 years. Included is the type of EV – BEV or PHEV – body type, estimated battery range, estimated cost and estimated year when it is expected to be available in the US. In many cases the estimated cost and range is an educated guess by us or various media outlets. Brands are listed under the name of the parent company to convey which automakers have the most or fewest EVs in the works.
(miles) | Price | ability |
|||||
---|---|---|---|---|---|---|---|
BMW | BMW | iX3 | BEV | SUV | 225 | $50,000 | 2022 |
BMW | BMW | i4 | BEV | Sedan | 350 | $75,000 | 2021 |
BMW | BMW | iNext | BEV | CUV | 375 | $90,000 | 2022 |
BMW | BMW | X3 xDrive30e | PHEV | SUV | 32 | $48,000 | |
BMW | BMW | X5 xDrive40i | PHEV | SUV | 32 | $62,000 | 2020 (Q4) |
BMW | Mini | Electric Hardtop | BEV | Hatchback | 130 | $29,900 | 2020 (Q1) |
Bollinger Motors | Bollinger Motors | B1 Sport Utility Truck (SUT) | BEV | Work/adventure truck | 200 | $125,000 | 2021 |
Bollinger Motors | Bollinger Motors | B2 pickup | BEV | Pickup | 200 | $125,000 | 2021 |
Daimler AG | Mercedes-Benz | EQA | BEV | Hatchback | 250 | $55,000 | 2021 |
Daimler AG | Mercedes-Benz | EQC | BEV | SUV | 220 | $68,895 | 2020 (Q1/Q2) |
Daimler AG | Mercedes-Benz | EQS | BEV | Sedan | 310 | $100,000 | 2021 |
Daimler AG | Mercedes-Benz | GLE | PHEV | SUV | 50 | $65,000 | 2021 |
Daimler AG | Mercedes-Maybach | TBD | BEV | CUV | 275 | $175,000 | 2022 |
Faraday Future | Faraday Future | FF91 | BEV | CUV | 378 | $180,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Chrysler | Portal concept | BEV | Minivan | 225 | $35,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Jeep | Compass | PHEV | SUV | 30 | $30,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Jeep | Renegade | PHEV | SUV | 30 | $28,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Jeep | Wrangler | PHEV | SUV | 30 | $35,000 | 2021 (Q1) |
Fiat Chrysler Automotive (FCA) | Maserati | Alfieri | PHEV | Sports car | 25 | $175,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Maserati | Levante | PHEV | SUV | 25 | $90,000 | 2020 |
Ford Motor Co. | Ford | Escape | PHEV | SUV | 37 | $35,000 | 2021 (Q2) |
Ford Motor Co. | Ford | Mustang Mach-E | BEV | SUV | 230 | 300 | $43,895 | | 2021 (Q1) |
Fisker, Inc. | Fisker | EMotion | BEV | Sedan | 400 | $129,900 | 2021 |
Geely | Volvo | XC40 Recharge | BEV | SUV | 222 | $58,000 | 2021 (Q1) |
Geely | Volvo | XC90 | BEV | SUV | 300 | $65,000 | 2022 |
Geely | Polestar | Polestar 2 | BEV | Coupe/Sedan | 275 | $63,000 | 2021 (Q1) |
General Motors | Cadillac | "EV" -TBD | BEV | CUV | 250 | $75,000 | 2021 |
American Honda Motor Co. | Honda | Fit | BEV | Hatchback | 150 | $22,000 | 2021 |
Hyundai Motor Group | Genesis | GV80 | PHEV | CUV | 30 | $75,000 | 2021 |
Hyundai Motor Group | Genesis | Essentia | BEV | Sports car | 290 | $100,000 | 2022 |
Hyundai Motor Group | Kia | Soul EV | BEV | CUV | 243 | $36,000 | 2021 |
Tata / Jaguar Land Rover | Land Rover | Range Rover PHEV P400e | PHEV | SUV | 22 | $95,950 | 2019 (Q3) |
Tata / Jaguar Land Rover | Land Rover | Range Rover Sport | PHEV | SUV | 22 | $79,000 | 2019 (Q3) |
Lucid Motors | Lucid Motors | Lucid Air | BEV | Sedan | 240; 315; 400 | $52,500 | 2021 |
Mazda Motor Corporation | Mazda | TBD | BEV | CUV | 150 | $35,000 | 2021 |
Renault–Nissan–Mitsubishi Alliance | Nissan | iMX | BEV | CUV | 225 | $38,000 | 2021 |
Renault–Nissan–Mitsubishi Alliance | Mitsubishi | Outlander | PHEV | SUV | 38 | $36,000 | 2020 |
Rimac | Rimac | C_Two | BEV | Sports car | 400 | $2,000,000 | 2021 |
Rivian Automotive | Rivian | R1T | BEV | Pickup | 230, 300, 400 | $70,000 - $100,000 | 2021 |
Rivian Automotive | Rivian | R1S | BEV | SUV | 230, 300, 400 | $70,000 - $100,000 | 2021 |
Sokon | SF Motors | SF5 | BEV | CUV | 300 | $60,000 | 2021 |
Tesla | Tesla | Cybertruck | BEV | Truck | 250 | 300 | 500 | $39,990 | $49,900 | $69,900 | 2021 (Q4)| 2022 |
Tesla | Tesla | Roadster | BEV | Sports car | 620 | $200,000 | 2022 |
Volkswagen Group | Audi | e-tron Sportsback | BEV | Sports activity coupe | 225 | $78,295 | 2020 (Q3) |
Volkswagen Group | Audi | A9 e-tron | BEV | Sedan | 248 | $95,000 | 2021 |
Volkswagen Group | Audi | e-tron GT | BEV | Sedan | 248 | $90,000 | 2021 |
Volkswagen Group | Audi | Q8 | PHEV | SUV | 37 | $55,000 | 2021 |
Volkswagen Group | Bentley | Bentayga | PHEV | SUV | 19 | $190,000 | 2019 (Q4 or 2020 Q1) |
Volkswagen Group | Bentley | EXP12 Speed 6e concept | BEV | Sports car / convertible | 295 | $225,000 | 2021 |
Volkswagen Group | Lamborghini | Urus | PHEV | SUV | 27 | $225,000 | 2021 |
Volkswagen Group | Porsche | Taycan | BEV | Sports car | 250 | $80,000 | 2020 |
Volkswagen Group | Porsche | Misson E CUV | BEV | CUV | 250 | $95,000 | 2022 |
Volkswagen Group | Volkswagen | ID. BUZZ | BEV | Van/minibus | 250 | $45,000 | 2022 |
Volkswagen Group | Volkswagen | ID. VIZZION | BEV | Sedan | 400 | $75,000 | 2022 |
Volkswagen Group | Volkswagen | ID.4 | BEV | CUV | 260 | $45,000 | 2021 (Q1) |
Brands that have not announced any specific future electric vehicle models that will be available in the US include: Dodge, Infiniti, Lexus, & Ram
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
Below is a sortable table of either announced or rumored electric vehicles (EVs) that are likely to be available in the US in the next 4-5 years. Included is the type of EV – BEV or PHEV – body type, estimated battery range, estimated cost and estimated year when it is expected to be available in the US. In many cases the estimated cost and range is an educated guess by us or various media outlets. Brands are listed under the name of the parent company to convey which automakers have the most or fewest EVs in the works.
(miles) | Price | ability |
|||||
---|---|---|---|---|---|---|---|
BMW | BMW | iX3 | BEV | SUV | 225 | $50,000 | 2022 |
BMW | BMW | i4 | BEV | Sedan | 350 | $75,000 | 2021 |
BMW | BMW | iNext | BEV | CUV | 375 | $90,000 | 2022 |
BMW | BMW | X3 xDrive30e | PHEV | SUV | 32 | $48,000 | |
BMW | BMW | X5 xDrive40i | PHEV | SUV | 32 | $62,000 | 2020 (Q4) |
BMW | Mini | Electric Hardtop | BEV | Hatchback | 130 | $29,900 | 2020 (Q1) |
Bollinger Motors | Bollinger Motors | B1 Sport Utility Truck (SUT) | BEV | Work/adventure truck | 200 | $125,000 | 2021 |
Bollinger Motors | Bollinger Motors | B2 pickup | BEV | Pickup | 200 | $125,000 | 2021 |
Daimler AG | Mercedes-Benz | EQA | BEV | Hatchback | 250 | $55,000 | 2021 |
Daimler AG | Mercedes-Benz | EQC | BEV | SUV | 220 | $68,895 | 2020 (Q1/Q2) |
Daimler AG | Mercedes-Benz | EQS | BEV | Sedan | 310 | $100,000 | 2021 |
Daimler AG | Mercedes-Benz | GLE | PHEV | SUV | 50 | $65,000 | 2021 |
Daimler AG | Mercedes-Maybach | TBD | BEV | CUV | 275 | $175,000 | 2022 |
Faraday Future | Faraday Future | FF91 | BEV | CUV | 378 | $180,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Chrysler | Portal concept | BEV | Minivan | 225 | $35,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Jeep | Compass | PHEV | SUV | 30 | $30,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Jeep | Renegade | PHEV | SUV | 30 | $28,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Jeep | Wrangler | PHEV | SUV | 30 | $35,000 | 2021 (Q1) |
Fiat Chrysler Automotive (FCA) | Maserati | Alfieri | PHEV | Sports car | 25 | $175,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Maserati | Levante | PHEV | SUV | 25 | $90,000 | 2020 |
Ford Motor Co. | Ford | Escape | PHEV | SUV | 37 | $35,000 | 2021 (Q2) |
Ford Motor Co. | Ford | Mustang Mach-E | BEV | SUV | 230 | 300 | $43,895 | | 2021 (Q1) |
Fisker, Inc. | Fisker | EMotion | BEV | Sedan | 400 | $129,900 | 2021 |
Geely | Volvo | XC40 Recharge | BEV | SUV | 222 | $58,000 | 2021 (Q1) |
Geely | Volvo | XC90 | BEV | SUV | 300 | $65,000 | 2022 |
Geely | Polestar | Polestar 2 | BEV | Coupe/Sedan | 275 | $63,000 | 2021 (Q1) |
General Motors | Cadillac | "EV" -TBD | BEV | CUV | 250 | $75,000 | 2021 |
American Honda Motor Co. | Honda | Fit | BEV | Hatchback | 150 | $22,000 | 2021 |
Hyundai Motor Group | Genesis | GV80 | PHEV | CUV | 30 | $75,000 | 2021 |
Hyundai Motor Group | Genesis | Essentia | BEV | Sports car | 290 | $100,000 | 2022 |
Hyundai Motor Group | Kia | Soul EV | BEV | CUV | 243 | $36,000 | 2021 |
Tata / Jaguar Land Rover | Land Rover | Range Rover PHEV P400e | PHEV | SUV | 22 | $95,950 | 2019 (Q3) |
Tata / Jaguar Land Rover | Land Rover | Range Rover Sport | PHEV | SUV | 22 | $79,000 | 2019 (Q3) |
Lucid Motors | Lucid Motors | Lucid Air | BEV | Sedan | 240; 315; 400 | $52,500 | 2021 |
Mazda Motor Corporation | Mazda | TBD | BEV | CUV | 150 | $35,000 | 2021 |
Renault–Nissan–Mitsubishi Alliance | Nissan | iMX | BEV | CUV | 225 | $38,000 | 2021 |
Renault–Nissan–Mitsubishi Alliance | Mitsubishi | Outlander | PHEV | SUV | 38 | $36,000 | 2020 |
Rimac | Rimac | C_Two | BEV | Sports car | 400 | $2,000,000 | 2021 |
Rivian Automotive | Rivian | R1T | BEV | Pickup | 230, 300, 400 | $70,000 - $100,000 | 2021 |
Rivian Automotive | Rivian | R1S | BEV | SUV | 230, 300, 400 | $70,000 - $100,000 | 2021 |
Sokon | SF Motors | SF5 | BEV | CUV | 300 | $60,000 | 2021 |
Tesla | Tesla | Cybertruck | BEV | Truck | 250 | 300 | 500 | $39,990 | $49,900 | $69,900 | 2021 (Q4)| 2022 |
Tesla | Tesla | Roadster | BEV | Sports car | 620 | $200,000 | 2022 |
Volkswagen Group | Audi | e-tron Sportsback | BEV | Sports activity coupe | 225 | $78,295 | 2020 (Q3) |
Volkswagen Group | Audi | A9 e-tron | BEV | Sedan | 248 | $95,000 | 2021 |
Volkswagen Group | Audi | e-tron GT | BEV | Sedan | 248 | $90,000 | 2021 |
Volkswagen Group | Audi | Q8 | PHEV | SUV | 37 | $55,000 | 2021 |
Volkswagen Group | Bentley | Bentayga | PHEV | SUV | 19 | $190,000 | 2019 (Q4 or 2020 Q1) |
Volkswagen Group | Bentley | EXP12 Speed 6e concept | BEV | Sports car / convertible | 295 | $225,000 | 2021 |
Volkswagen Group | Lamborghini | Urus | PHEV | SUV | 27 | $225,000 | 2021 |
Volkswagen Group | Porsche | Taycan | BEV | Sports car | 250 | $80,000 | 2020 |
Volkswagen Group | Porsche | Misson E CUV | BEV | CUV | 250 | $95,000 | 2022 |
Volkswagen Group | Volkswagen | ID. BUZZ | BEV | Van/minibus | 250 | $45,000 | 2022 |
Volkswagen Group | Volkswagen | ID. VIZZION | BEV | Sedan | 400 | $75,000 | 2022 |
Volkswagen Group | Volkswagen | ID.4 | BEV | CUV | 260 | $45,000 | 2021 (Q1) |
Brands that have not announced any specific future electric vehicle models that will be available in the US include: Dodge, Infiniti, Lexus, & Ram
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
Below is a sortable table of either announced or rumored electric vehicles (EVs) that are likely to be available in the US in the next 4-5 years. Included is the type of EV – BEV or PHEV – body type, estimated battery range, estimated cost and estimated year when it is expected to be available in the US. In many cases the estimated cost and range is an educated guess by us or various media outlets. Brands are listed under the name of the parent company to convey which automakers have the most or fewest EVs in the works.
(miles) | Price | ability |
|||||
---|---|---|---|---|---|---|---|
BMW | BMW | iX3 | BEV | SUV | 225 | $50,000 | 2022 |
BMW | BMW | i4 | BEV | Sedan | 350 | $75,000 | 2021 |
BMW | BMW | iNext | BEV | CUV | 375 | $90,000 | 2022 |
BMW | BMW | X3 xDrive30e | PHEV | SUV | 32 | $48,000 | |
BMW | BMW | X5 xDrive40i | PHEV | SUV | 32 | $62,000 | 2020 (Q4) |
BMW | Mini | Electric Hardtop | BEV | Hatchback | 130 | $29,900 | 2020 (Q1) |
Bollinger Motors | Bollinger Motors | B1 Sport Utility Truck (SUT) | BEV | Work/adventure truck | 200 | $125,000 | 2021 |
Bollinger Motors | Bollinger Motors | B2 pickup | BEV | Pickup | 200 | $125,000 | 2021 |
Daimler AG | Mercedes-Benz | EQA | BEV | Hatchback | 250 | $55,000 | 2021 |
Daimler AG | Mercedes-Benz | EQC | BEV | SUV | 220 | $68,895 | 2020 (Q1/Q2) |
Daimler AG | Mercedes-Benz | EQS | BEV | Sedan | 310 | $100,000 | 2021 |
Daimler AG | Mercedes-Benz | GLE | PHEV | SUV | 50 | $65,000 | 2021 |
Daimler AG | Mercedes-Maybach | TBD | BEV | CUV | 275 | $175,000 | 2022 |
Faraday Future | Faraday Future | FF91 | BEV | CUV | 378 | $180,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Chrysler | Portal concept | BEV | Minivan | 225 | $35,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Jeep | Compass | PHEV | SUV | 30 | $30,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Jeep | Renegade | PHEV | SUV | 30 | $28,000 | 2022 |
Fiat Chrysler Automotive (FCA) | Jeep | Wrangler | PHEV | SUV | 30 | $35,000 | 2021 (Q1) |
Fiat Chrysler Automotive (FCA) | Maserati | Alfieri | PHEV | Sports car | 25 | $175,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Maserati | Levante | PHEV | SUV | 25 | $90,000 | 2020 |
Ford Motor Co. | Ford | Escape | PHEV | SUV | 37 | $35,000 | 2021 (Q2) |
Ford Motor Co. | Ford | Mustang Mach-E | BEV | SUV | 230 | 300 | $43,895 | | 2021 (Q1) |
Fisker, Inc. | Fisker | EMotion | BEV | Sedan | 400 | $129,900 | 2021 |
Geely | Volvo | XC40 Recharge | BEV | SUV | 222 | $58,000 | 2021 (Q1) |
Geely | Volvo | XC90 | BEV | SUV | 300 | $65,000 | 2022 |
Geely | Polestar | Polestar 2 | BEV | Coupe/Sedan | 275 | $63,000 | 2021 (Q1) |
General Motors | Cadillac | "EV" -TBD | BEV | CUV | 250 | $75,000 | 2021 |
American Honda Motor Co. | Honda | Fit | BEV | Hatchback | 150 | $22,000 | 2021 |
Hyundai Motor Group | Genesis | GV80 | PHEV | CUV | 30 | $75,000 | 2021 |
Hyundai Motor Group | Genesis | Essentia | BEV | Sports car | 290 | $100,000 | 2022 |
Hyundai Motor Group | Kia | Soul EV | BEV | CUV | 243 | $36,000 | 2021 |
Tata / Jaguar Land Rover | Land Rover | Range Rover PHEV P400e | PHEV | SUV | 22 | $95,950 | 2019 (Q3) |
Tata / Jaguar Land Rover | Land Rover | Range Rover Sport | PHEV | SUV | 22 | $79,000 | 2019 (Q3) |
Lucid Motors | Lucid Motors | Lucid Air | BEV | Sedan | 240; 315; 400 | $52,500 | 2021 |
Mazda Motor Corporation | Mazda | TBD | BEV | CUV | 150 | $35,000 | 2021 |
Renault–Nissan–Mitsubishi Alliance | Nissan | iMX | BEV | CUV | 225 | $38,000 | 2021 |
Renault–Nissan–Mitsubishi Alliance | Mitsubishi | Outlander | PHEV | SUV | 38 | $36,000 | 2020 |
Rimac | Rimac | C_Two | BEV | Sports car | 400 | $2,000,000 | 2021 |
Rivian Automotive | Rivian | R1T | BEV | Pickup | 230, 300, 400 | $70,000 - $100,000 | 2021 |
Rivian Automotive | Rivian | R1S | BEV | SUV | 230, 300, 400 | $70,000 - $100,000 | 2021 |
Sokon | SF Motors | SF5 | BEV | CUV | 300 | $60,000 | 2021 |
Tesla | Tesla | Cybertruck | BEV | Truck | 250 | 300 | 500 | $39,990 | $49,900 | $69,900 | 2021 (Q4)| 2022 |
Tesla | Tesla | Roadster | BEV | Sports car | 620 | $200,000 | 2022 |
Volkswagen Group | Audi | e-tron Sportsback | BEV | Sports activity coupe | 225 | $78,295 | 2020 (Q3) |
Volkswagen Group | Audi | A9 e-tron | BEV | Sedan | 248 | $95,000 | 2021 |
Volkswagen Group | Audi | e-tron GT | BEV | Sedan | 248 | $90,000 | 2021 |
Volkswagen Group | Audi | Q8 | PHEV | SUV | 37 | $55,000 | 2021 |
Volkswagen Group | Bentley | Bentayga | PHEV | SUV | 19 | $190,000 | 2019 (Q4 or 2020 Q1) |
Volkswagen Group | Bentley | EXP12 Speed 6e concept | BEV | Sports car / convertible | 295 | $225,000 | 2021 |
Volkswagen Group | Lamborghini | Urus | PHEV | SUV | 27 | $225,000 | 2021 |
Volkswagen Group | Porsche | Taycan | BEV | Sports car | 250 | $80,000 | 2020 |
Volkswagen Group | Porsche | Misson E CUV | BEV | CUV | 250 | $95,000 | 2022 |
Volkswagen Group | Volkswagen | ID. BUZZ | BEV | Van/minibus | 250 | $45,000 | 2022 |
Volkswagen Group | Volkswagen | ID. VIZZION | BEV | Sedan | 400 | $75,000 | 2022 |
Volkswagen Group | Volkswagen | ID.4 | BEV | CUV | 260 | $45,000 | 2021 (Q1) |
Brands that have not announced any specific future electric vehicle models that will be available in the US include: Dodge, Infiniti, Lexus, & Ram
If you spot an error or know of an announced EV (that is expected to be available in the US), email loren at evadoption.com with the details.
Check out our other EV tables:
© 2024 EVAdoption, LLC | All Rights Reserved.