Tesla is the undisputed king of electric vehicle (EV) sales, but which brands actually have a sizable percentage of their total vehicle sales in the US from EVs? You might be surprised at how some of the auto brands stack up.
Using data from GoodCarBadCar.net and InsideEVs Monthly Plug-In Sales Scorecard, we analyzed the Q1 2018 EV sales as a percent of each auto brand’s total vehicle sales in the US.
GM (Chevrolet Bolt and Volt) and Nissan (LEAF) get a fair amount of attention around their commitment to producing EVs, but the percentage of their US vehicle sales from EVs is actually pretty low (0.6% and 1.7% respectively). Chevrolet, however, sold the second most number of EVs in Q1 2018 after Tesla, but it also ranked as the number 3 seller of cars and light trucks overall with more than 490,000 units sold.
On the flip side, SMART (86.3%) and Fiat (18.2%) have a very high percentage of sales from EVs due to a small number of models available in the US and very low volume of sales overall.
At 7.4% of total vehicle sales, BMW has probably the most impressive amount of sales among the higher-volume selling brands. The German automaker has 6 EVs available in the US, though only the i3 is a BEV with the rest being PHEVs with relatively low electric-only ranges.
Other findings from analyzing sales of 37 auto brands with at least one model available in the US include:
- 17 of the 37 (46%) brands have sold zero EVs in the US through Q1 2018
- 14 of 37 (38%) brands have an EV sales percentage of 1.0% or higher
- 11 brands had an EV sales percentage of about the same or more than the overall US average of EV sales at 1.35% for Q1 (this includes Toyota at 1.3%)
- 9 brands had a lower percentage of EV sales than the overall US average of EV sales at 1.35%.
Below is a sortable table of all 37 auto brands EV and total light vehicle sales for Q1 2018, which you can also find permanently on this page:
Sales | EV Sales | EV Sales | Vehicle Sales |
||
---|---|---|---|---|---|
Ford | 2,386,588 | 9,216 | 0.39% | 2.51% | 13.70% |
Toyota | 2,224,156 | 27,595 | 1.24% | 7.52% | 12.77% |
Chevrolet | 2,017,205 | 36,325 | 1.80% | 9.89% | 11.58% |
Honda | 1,445,627 | 19,550 | 1.35% | 5.32% | 8.30% |
Nissan | 1,344,597 | 14,715 | 1.09% | 4.01% | 7.72% |
Jeep | 973,227 | 0 | 0.00% | 0.00% | 5.59% |
Subaru | 680,135 | 0 | 0.00% | 0.00% | 3.90% |
Hyundai | 679,127 | 2,395 | 0.35% | 0.65% | 3.90% |
Ram | 597,368 | 0 | 0.00% | 0.00% | 3.43% |
Kia | 589,673 | 5,488 | 0.93% | 1.49% | 3.39% |
GMC | 556,451 | 0 | 0.00% | 0.00% | 3.19% |
Dodge | 459,324 | 0 | 0.00% | 0.00% | 2.64% |
Volkswagen | 354,053 | 1,354 | 0.38% | 0.37% | 2.03% |
Mercedes-Benz | 349,084 | 3,485 | 1.00% | 0.95% | 2.00% |
BMW | 311,014 | 22,926 | 7.37% | 6.24% | 1.79% |
Mazda | 300,325 | 0 | 0.00% | 0.00% | 1.72% |
Lexus | 298,302 | 0 | 0.00% | 0.00% | 1.71% |
Audi | 223,068 | 2,597 | 1.16% | 0.71% | 1.28% |
Buick | 207,223 | 0 | 0.00% | 0.00% | 1.19% |
Tesla | 197,517 | 197,517 | 100.00% | 53.79% | 1.13% |
Chrysler | 165,964 | 7,062 | 4.26% | 1.92% | 0.95% |
Acura | 158,934 | 0 | 0.00% | 0.00% | 0.91% |
Cadillac | 153,863 | 231 | 0.15% | 0.06% | 0.88% |
Infiniti | 149,280 | 0 | 0.00% | 0.00% | 0.86% |
Mitsubishi | 118,074 | 4,166 | 3.53% | 1.13% | 0.68% |
Lincoln | 103,587 | 0 | 0.00% | 0.00% | 0.59% |
Volvo | 98,786 | 4,091 | 4.14% | 1.11% | 0.57% |
Land Rover | 92,143 | 0 | 0.00% | 0.00% | 0.53% |
Porsche | 59,116 | 3,058 | 5.17% | 0.83% | 0.34% |
Mini | 43,684 | 1,564 | 3.58% | 0.43% | 0.25% |
Jaguar | 30,254 | 393 | 1.30% | 0.11% | 0.17% |
Alfa Romeo | 23,800 | 0 | 0.00% | 0.00% | 0.14% |
Fiat | 15,521 | 2250 | 14.50% | 0.61% | 0.09% |
Genesis | 9,940 | 0 | 0.00% | 0.00% | 0.06% |
Smart | 1,276 | 1,219 | 95.53% | 0.33% | 0.01% |
Data Sources:Β Total light vehicle sales –Β GoodCarBadCar.netΒ | EV sales –Β InsideEVs Monthly Plug-In Sales Scorecard
One Response
The statistics is very sad for the big 4 US auto makers who never believed in EV, and making products like Chevy Bolt that does not have a heart. Tesla has proven all the highly paid Sr. Management wrong.